| Classic Fusion remove | L49843077 remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Classic Fusion remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | L49843077 remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Classic Fusion remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 521.NX.7170.LR | L49843077 | 581.NX.7170.RX.1104 | 361.SX.1270.RX.1104 | 485.ES.5171.RX | 542.NX.5610.NR.HEC24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,219,000.00 | ₹268,000.00 | ₹989,000.00 | ₹1,184,500.00 | ₹1,483,500.00 | ₹885,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Hublot Classic Fusion Chronograph Titanium Blue redefines the notion of a dress watch, proving that elegance and performance can coexist effortlessly. Its 45mm satin-finished titanium case, paired with a matching bezel secured by six signature H-shaped screws, showcases modern sophistication with a bold edge. The blue sunray satin-finished dial combines functionality and refinement, featuring polished silver-tone hands, a date window at six o?clock, a 30-minute chronograph sub-dial at nine o?clock, and a small seconds sub-dial at three o?clock?all protected by scratch-resistant sapphire crystal. Driven by the HUB1143 automatic movement and offering 50 metres of water resistance, this chronograph stands out as both practical and stylish. Its blue leather strap ensures a contemporary look, making it a handsome watch with versatile charm. | The Hublot Classic Fusion Titanium Blue Diamonds 33 mm (Reference: 581.NX.7170.RX.1104) pairs lightweight grade 5 titanium with a vibrant blue aesthetic and brilliant diamond bezel accents. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Classic Fusion High Voltage UEFA EURO 2024 42 mm (Reference: 542.NX.5610.NR.HEC24) is a limited-edition timepiece created in celebration of Hublot's official partnership with the UEFA EURO 2024 football tournament, featuring lightweight titanium construction paired with vibrant energetic accents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Hublot Classic Fusion Chronograph Titanium Blue redefines the notion of a dress watch, proving that elegance and performance can coexist effortlessly. Its 45mm satin-finished titanium case, paired with a matching bezel secured by six signature H-shaped screws, showcases modern sophistication with a bold edge. The blue sunray satin-finished dial combines functionality and refinement, featuring polished silver-tone hands, a date window at six o?clock, a 30-minute chronograph sub-dial at nine o?clock, and a small seconds sub-dial at three o?clock?all protected by scratch-resistant sapphire crystal. Driven by the HUB1143 automatic movement and offering 50 metres of water resistance, this chronograph stands out as both practical and stylish. Its blue leather strap ensures a contemporary look, making it a handsome watch with versatile charm. | The Hublot Classic Fusion Titanium Blue Diamonds 33 mm (Reference: 581.NX.7170.RX.1104) pairs lightweight grade 5 titanium with a vibrant blue aesthetic and brilliant diamond bezel accents. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Classic Fusion High Voltage UEFA EURO 2024 42 mm (Reference: 542.NX.5610.NR.HEC24) is a limited-edition timepiece created in celebration of Hublot's official partnership with the UEFA EURO 2024 football tournament, featuring lightweight titanium construction paired with vibrant energetic accents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Category | Hublot |
|---|---|
| Sub Category | Classic Fusion |
| Dial Colour | |
| Dial Shape | |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.