Compare
| Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Spirit Of Big Bang remove | Big Bang remove | Classic Fusion remove | Coupole remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Spirit Of Big Bang remove | Big Bang remove | Classic Fusion remove | Coupole remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 542.NX.5610.NR.HEC24 | 581.NX.7170.RX.1104 | 541.NO.1181.RX | 485.SV.2210.RX.1205 | 441.NX.1171.RX | 485.GS.5271.RX | 541.NX.8970.LR | 541.NQ.1470.RX.UEL26 | 565.NX.7170.RX | 521.NX.891G.NR | 301.SB.131.RX | 642.NX.717B.RX | 485.GS.5271.RX.1204 | 581.NX.1470.RX | R22862024 | R12165155 |
| Rating | ||||||||||||||||
| Price | ₹885,500.00 | ₹989,000.00 | ₹1,598,500.00 | ₹1,483,500.00 | ₹2,173,500.00 | ₹1,483,500.00 | ₹1,219,000.00 | ₹1,483,500.00 | ₹793,500.00 | ₹1,230,500.00 | ₹1,529,500.00 | ₹2,288,500.00 | ₹1,828,500.00 | ₹644,000.00 | ₹153,900.00 | ₹265,200.00 |
| Dial Colour | Grey Sunray | Satin-finished Blue Sunray | Matte Black Dial | Shiny White | Matte Black Skeleton Dial | Shiny Mint Green | Green | Satin-finished Black Sunray Printed UEFA Europa League? Logo on Second Counter | Blue Sunray Satin-finished | Satin-finished Sage Green Sunray | Black | Stamped Satin-finished Coal Blue ?Carbon Effect? | Shiny Mint Green | Satin-finished Black Sunray | Silver | Black |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | tonneau | Round | Round | Round | Round |
| Gender | Male | Female | Male | Female | Male | Female | Male | Male | Unisex | Male | Male | Male | Female | Female | Female | Female |
| Case Material | Satin-finished and Polished Titanium | Satin-finished and Polished Titanium | Titanium | Satin-finished and Polished Stainless Steel | Satin-finished and Polished Titanium | Polished Mint Green Ceramic | Satin-finished and Polished Titanium | Satin-finished and Polished Titanium | Satin-finished and Polished Titanium | Steel | Polished and Microblasted Titanium with 6 H-shaped Titanium Screws, Satin-finished | Ceramic | Satin-finished and Polished Titanium | Stainless Steel | Ceramos™, Steel, Yellow Gold PVD | |
| Case Size | 42 mm | 33 mm | 42 mm | 33 mm | 42 mm | 33 mm | 42 mm | 42 mm | 38 mm | 45 mm | 44 mm | 42 mm | 33 mm | 33 mm | 31.5 mm | 38.0 mm |
| Movement | HUB1110 Self-winding Movement | HUB2912 Quartz Movement | HUB1153 Self-winding Chronograph Movement | HUB1120 Self-winding Movement | Unico | HUB1120 Self-winding Movement | Automatic | HUB1153 Self-winding Chronograph Movement | HUB1110 Self-winding Movement | HUB1143 Self-winding Chronograph Movement | Automatic | HUB4700 Self-winding Skeleton Chronograph Movement | HUB1120 Self-winding Movement | HUB2912 Quartz Movement | Automatic | Automatic |
| Power Reserve | Approx. 48 Hours | 3 to 5 Years | Approx. 48 Hours | Approx. 40 Hours | Approx. 72 Hours | Approx. 40 Hours | approx. 42 hours | Approx. 48 Hours | Approx. 48 Hours | Approx. 48 Hours | 42 Hours | Approx. 50 Hours | 40 hours | 3 to 5 Years | 38 hours | 80 hours |
| Water Resistance | 50m or 5 ATM | 50m or 5 ATM | 50m or 5 ATM | 100m or 10 ATM | 100m or 10 ATM | 100m or 10 ATM | 50m | 50m or 5 ATM | 50m or 5 ATM | 50m or 5 ATM | 100m | 100m or 10 ATM | 100m or 10 ATM | 50m or 5 ATM | 50 m | 100 m |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire Crystal | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire Crystal | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Grey Rubber with Grey Fabric | Blue Lined Rubber Straps | Black Lined Rubber Straps | White and Purple Structured Lined Rubber Straps. Additional Straps: White Lined Rubber Straps. | Black Structured Lined Rubber Straps | Mint Green Structured Lined Rubber Straps. | Black Lined Rubber Straps | Blue Lined Rubber Straps | Sage Green Rubber with Sage Green Fabric | Rubber | Coal Blue Structured Rubber Straps | Mint Green Lined Rubber Straps | Black Lined Rubber Straps | Folding Clasp, Stainless Steel | Folding Clasp, Rubber, Steel & Yellow Gold PVD | |
| Brands |
















