Compare
| Aquaracer remove | Aquaracer remove | ||||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Aquaracer remove | |||
| Image | ![]() | ![]() | |||
| SKU | WBP5111.BA0013 | WAY1151.BD0912 | |||
| Rating | |||||
| Price | ₹516,000.00 | ₹600,000.00 | |||
| Dial Colour | Blue | Silver | |||
| Dial Shape | Round | Round | |||
| Gender | Male | Male | |||
| Case Material | Steel Fine-brushed/polished | Brushed Stainless Steel | |||
| Case Size | 42 mm | 40.5 mm | |||
| Movement | Automatic | Quartz | |||
| Power Reserve | 80 hrs | ||||
| Water Resistance | 300 m | 300 m | |||
| Glass | Sapphire Crystal | Scratch Resistant Sapphire Crystal with Anti-reflective Treatment | |||
| Strap Type | silver Fine-brushed/polished steel | Brushed Stainless Steel with Polished 18k Yellow Gold | |||
| Brands |


