| Aquaracer remove | Carrera remove | Formula 1 remove | Autavia remove | Formula 1 remove | Aquaracer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aquaracer remove | Carrera remove | Formula 1 remove | Autavia remove | Formula 1 remove | Aquaracer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WAY1151.BD0912 | CV2050.BD0789 | CAZ1014.BA0842 | CBG2A90.FT6173 | CAZ2011.FT8024 | CBP1113.BA0627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹600,000.00 | ₹374,000.00 | ₹270,000.00 | ₹1,002,000.00 | ₹463,300.00 | ₹348,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Launched in 2004, the TAG Heuer Aquaracer collection has earned a stellar reputation for its outstanding diving watches that seamlessly blend style with functionality. Designed to meet the rigorous demands of professional divers while also appealing to enthusiasts of sporty and elegant timepieces, the Aquaracer collection boasts a diverse range of models with impressive water resistance ratings categorised under the Professional 200, Professional 300, and Professional 1000 series. The Aquaracer Professional 1000 stands out as one of the best dive watches in the industry, thanks to its remarkable water resistance and robust construction, making it a trusted companion for underwater adventures. | The 1963 Carrera debuted with a minimalist appearance, inspired by mid-century design icons like Eames and Le Corbusier. Building on this legacy, the Carrera Chronograph Extreme Sport features a bold blend of titanium, ceramic, and gold, offering a rugged yet sophisticated look. The Carrera Chronograph x Porsche collection continues this evolution, celebrating motorsport heritage with streamlined steel and ceramic designs that echo racing car aesthetics. The Carrera Sailing Complications collection underscores TAG Heuer's long-standing connection to yachting with vibrant dials and the unique 'Glass Box' case. Meanwhile, the Carrera Date collection merges classic elegance with contemporary style, highlighted by 18K rose gold, diamonds, and a selection of vivid dial colours. | A versatile quartz chronograph with blue dial and tachymeter scale inspired by the world?s most prestigious motor-sports circuit. High-resistance materials are used throughout, from the scratch-proof sapphire crystal to the 43mm tonneau-shaped case in stainless steel. | Swiss-made, this bold TAG Heuer Autavia is an aesthetic 42 mm watch. This model features a Steel case and a Calibre Heuer 02 Automatic movement. | An all-black PVD-coated racing chronograph with car dashboard-like dial layout and fixed tachymeter bezel. The racing-inspired strap is in high-grade perforated rubber. | Crafted for those who seek thrill and adventure, this TAG Heuer Aquaracer epitomizes precision and rugged elegance. Its distinctive, radiant blue dial complements the watch?s versatile and resilient design. The perfect fit for relentless explorers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Silver |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | Scratch Resistant Sapphire Crystal with Anti-reflective Treatment |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.