Compare
| Vanguard remove | Cintrée Curvex remove | Vanguard remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Cintrée Curvex remove | Vanguard remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 45 V CH AC BL | 7500 SC AT DT FO NUANCE | V 41 SC DT YACHT AC BO-AC | ||
| Rating | |||||
| Price | ₹2,025,000.00 | ₹1,125,000.00 | ₹1,200,000.00 | ||
| Dial Colour | Blue | Silver | Red | ||
| Dial Shape | Arched Tonneau-shaped | Tonneau | Tonneau | ||
| Gender | Male | Female | Male | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Case Size | 45 mm | 39 mm | 41 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 42 Hours | ||||
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | ||
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | ||
| Strap Type | Leather Strap | Alligator leather | Leather | ||
| Brands |



