Compare
| Classic Fusion remove | Formula 1 remove | Coupole remove | Coupole remove | Product remove | Autavia remove | Avenger remove | Vanguard remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Formula 1 remove | Coupole remove | Coupole remove | Product remove | Autavia remove | Avenger remove | Vanguard remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | 542.NX.7170.LR | CAZ101AG.BA0842 | R22884903 | R22862067 | V 41 SC DT AC VR - AC | CBE2110.FC8226 | A17328101B1A1 | V 41 SC DT YACHT AC VR-AC |
| Rating | ||||||||
| Price | ₹820,800.00 | ₹324,000.00 | ₹285,100.00 | ₹166,300.00 | ₹1,000,000.00 | ₹864,000.00 | ₹484,100.00 | ₹1,200,000.00 |
| Dial Colour | Blue Sunray Satin-finished | Grey | Brown | Silver | White | Black | Black | Green |
| Dial Shape | Round | Round | Round | Round | Round | Round | Tonneau | |
| Gender | Male | Male | Female | Female | Male | Male | Male | Male |
| Case Material | Satin-finished and Polished Titanium | Steel Fine-brushed/polished | Stainless steel / PVD | Stainless Steel | Stainless Steel | Steel Polished | Stainless Steel | |
| Case Size | 42 mm | 43 mm | 34.0 mm | 31.8 mm | 41 mm | 42 mm | 41 mm | |
| Movement | HUB1110 Self-winding Movement | Quartz | Quartz | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 42 Hours | 80 hrs | 42 Hours | |||||
| Water Resistance | 50m or 5 ATM | 200 m | 50 m | 50 m | 30 m | 100 m | 3 Bar | |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire Crystal | Sapphire Crystal | Mineral Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | ||
| Strap Type | Blue Rubber and Alligator Leather Straps | Silver Fine-brushed steel | 3-fold, Stainless steel / PVD | Steel & Rose Gold PVD | Leather | Brown Kamel leather | Leather | |
| Brands |







