Compare
| Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Centrix remove | ||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Centrix remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 521.NX.8970.LR | 521.NX.7170.LR | 541.NX.8970.LR | R30022152 | |
| Rating | |||||
| Price | ₹1,219,000.00 | ₹1,219,000.00 | ₹1,219,000.00 | ₹205,500.00 | |
| Dial Colour | Green | Blue | Green | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Unisex | |
| Case Material | Titanium | Titanium | Stainless steel / PVD | ||
| Case Size | 45 mm | 45 mm | 42 mm | 39.5 mm | |
| Movement | Automatic | Automatic | Automatic | Quartz | |
| Power Reserve | approx. 42 hours | approx. 42 hours | approx. 42 hours | ||
| Water Resistance | 50m | 50m | 50m | 50 | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Leather, Rubber | Leather, Rubber | 3-fold, High-Tech Ceramic, Stainless Steel, Stainless steel / PVD | ||
| Brands |




