| Classic Fusion remove | CONQUEST HERITAGE remove | Big Bang remove | Classic Fusion remove | Anatom Automatic remove | Carrera Calibre 36 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | CONQUEST HERITAGE remove | Big Bang remove | Classic Fusion remove | Anatom Automatic remove | Carrera Calibre 36 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 521.NO.8980.LR.IND25 | L16484622 | 485.OX.1180.RX.1204 | 542.NX.7071.RX | R10200152 | CAR2B11.BA0799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,874,500.00 | ₹438,000.00 | ₹2,748,500.00 | ₹828,000.00 | ₹530,300.00 | ₹1,098,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Longines is presenting the new CONQUEST HERITAGE CENTRAL POWER RESERVE in a 38 mm diameter case. | Since its debut in 1983, the Rado Anatom has stood as a symbol of groundbreaking design and ultimate comfort. | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A special-edition expression of Hublot’s iconic Classic Fusion line, this model celebrates cultural richness with a striking green theme paired with the brand’s signature fusion of contemporary design and traditional craftsmanship. Its bold yet refined aesthetic balances vibrant color with understated elegance, making it a standout piece that bridges heritage and modern style. | Longines is presenting the new CONQUEST HERITAGE CENTRAL POWER RESERVE in a 38 mm diameter case. Self-winding mechanical movement, exclusive Longines calibre L896.5 with power reserve on rotating discs in the centre of the dial. An iconic model revisited in a anthracite dial paired with an integrated anthracite alligator leather strap to mark the Conquest collection’s 70th anniversary. | Since their advent, Hublot have released avant-garde watches that redefined perceptions in the horological world, much like the Big Bang collection released in 2005. The Hublot Big Bang collection is, in all its essence, a true representation of the brand's bold identity and has emerged as their flagship line. | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | Since its debut in 1983, the Rado Anatom has stood as a symbol of groundbreaking design and ultimate comfort. Its signature feature is the cylindrical metallised sapphire crystal with bevelled edges on both sides, extending seamlessly into the high-tech ceramic bracelet, creating a smooth, continuous form that merges the case and bracelet into a unified, cohesive shape. Crafted from polished black high-tech ceramic links and polished yellow gold coloured PVD coated stainless steel middle links, the bracelet is meticulously secured by a brushed stainless steel 3-fold clasp. Beneath this distinctive crystal lies a black lacquered dial revealing a striking pattern of irregularly spaced horizontal lines. Yellow gold-coloured applied hands and indexes with coated white Super-LumiNova® create a refined contrast against the dial’s depth. Crowning the dial at 12 o’clock is the iconic moving anchor, complemented by a discreet date window positioned at 6 o’clock. Beating at its heart, and exalted through the sapphire crystal caseback, is the 21-jewels Automatic R766 calibre. Finely regulated in five positions and equipped with a Nivachron™ hairspring, this movement delivers a high level of accuracy and a robust 72-hour power reserve, underlining Rado's commitment to perfection. | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races, this iconic timepiece is as bold and adventurous as its namesake. TAG Heuer created the Carrera in 1963, the first chronograph designed specifically with professional drivers in mind. It has since become a beloved style by professionals and enthusiasts alike, thanks to a readable design that blends fashion with function. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.