Compare
| Type 20 Chronographe 2057 remove | Formula 1 remove | Formula 1 remove | Flagship Heritage remove | Elegance remove | |
|---|---|---|---|---|---|
| Name | Type 20 Chronographe 2057 remove | Formula 1 remove | Formula 1 remove | Flagship Heritage remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2057ST923WU | CAZ101AV.BA0842 | CAZ101AZ.FT8090 | L48154022 | L42094586 |
| Rating | |||||
| Price | ₹1,954,000.00 | ₹288,000.00 | ₹324,000.00 | ₹353,000.00 | ₹160,000.00 |
| Dial Colour | Black | Sunray brushed Blue & Orange | Fine grained Blue | Sunray green | Black lacquered polished |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Female |
| Case Material | Steel | Steel Fine-brushed | Steel coated with DLC Fine-brushed/polished | Stainless Steel | Stainless Steel |
| Case Size | 42.0 mm | 43 mm | 43 mm | 38.50 mm | 24 mm |
| Movement | Bidirectional automatic | Quartz | Quartz | Automatic | Quartz |
| Power Reserve | 60 hours | 72 Hrs | 45 Hrs | ||
| Water Resistance | 10 Bar | 200 m | 200 m | 30 m | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | |
| Strap Type | Calf Textile | Silver Fine-brushed steel | Blue Rubber | Alligator strap | Stainless Steel |
| Brands |





