Compare
| Carrera remove | DiaStar Original remove | Avenger remove | Superocean Heritage remove | Vanguard remove | Navitimer remove | Anatom remove | |
|---|---|---|---|---|---|---|---|
| Name | Carrera remove | DiaStar Original remove | Avenger remove | Superocean Heritage remove | Vanguard remove | Navitimer remove | Anatom remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | CV201AS.FC6429 | R12416393 | A17328101B1A1 | U13313121B1A1 | 35 V QZ AC NR - AC | A17329371L1A1 | R10203102 |
| Rating | |||||||
| Price | ₹822,000.00 | ₹165,700.00 | ₹484,100.00 | ₹829,500.00 | ₹900,000.00 | ₹566,500.00 | ₹530,300.00 |
| Dial Colour | Black | Diamond pav? | Black | Black | White | Green | Grey |
| Dial Shape | Round | Oval | Round | Round | Tonneau | Round | Square |
| Gender | Male | Female | Male | Male | Female | Male | Male |
| Case Material | Polished stainless steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Rose Gold, Steel | Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | ||
| Case Size | 41 mm | 27.3 mm | 44 mm | 35 mm | 32.5 mm | ||
| Movement | Automatic | Automatic | Automatic | Quartz | Automatic | ||
| Power Reserve | 44 hours | Approx. 48 Hours | 42 Hours | 72 hours | |||
| Water Resistance | 100 m | 30 m | 200 m | 3 Bar | 50 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Black Rubber | Stainless steel / PVD | Steel | Leather | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | ||
| Brands |





