Compare
| Formula 1 remove | Chronomat remove | Superocean Heritage remove | Top Time remove | Chronomat remove | |
|---|---|---|---|---|---|
| Name | Formula 1 remove | Chronomat remove | Superocean Heritage remove | Top Time remove | Chronomat remove |
| Image | ![]() | ![]() | |||
| SKU | CAZ2012.BA0970 | A72310101C1A1 | AB3112241B1A1 | AB3113A71C1X1 | UB0136251B1S1 |
| Rating | |||||
| Price | ₹552,000.00 | ₹442,900.00 | ₹628,300.00 | ₹545,900.00 | ₹1,176,000.00 |
| Dial Colour | Sunray brushed Grey | Blue MOP | Black | Blue | Black |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Female | Male | Unisex | Male |
| Case Material | Steel Fine-brushed/polished | Steel | |||
| Case Size | 44 mm | 44 mm | |||
| Movement | Automatic | Automatic | |||
| Power Reserve | 56 Hrs | Approx. 70 hours | |||
| Water Resistance | 200 m | 200 m | |||
| Glass | Sapphire Crystal | ||||
| Strap Type | Steel & ceramic | Rubber | |||
| Brands |


