Compare
| Vanguard remove | Vanguard remove | Vanguard remove | Master Square remove | ||
|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Vanguard remove | Master Square remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 45 V SC DT TT NR BR 5N | 45 V SC DT TT NR MC CAMO VE | V 41 SC DT YACHTING 5N BL - 5N | 6002 M B QZ REL R-5N | |
| Rating | |||||
| Price | ₹1,225,000.00 | ₹1,225,000.00 | ₹2,425,000.00 | ₹1,600,000.00 | |
| Dial Colour | Black | Green | Blue | Silver | |
| Dial Shape | Tonneau | Tonneau | Tonneau | Square | |
| Gender | Male | Male | Male | Female | |
| Case Material | Titanium | Titanium | Yellow Gold | Pink Gold | |
| Case Size | 53.7 mm | 44 mm | 41 mm | 32.7 mm | |
| Movement | Automatic | Automatic | Automatic | Quartz | |
| Power Reserve | 42 Hours | 42 Hours | |||
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | 3 Bar | |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire with Anti-reflective Treatment | |
| Strap Type | Alligator leather | Rubber/Leather | Leather | Leather | |
| Brands |




