Compare
| Vanguard remove | Oval remove | Vanguard remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Oval remove | Vanguard remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | V 41 SC DT YACHT AC VR-AC | 1638 B QZ COL V - AC | V 35 S S6 AT FO VIN 5N TU-5N | ||
| Rating | |||||
| Price | ₹1,200,000.00 | ₹1,000,000.00 | ₹2,250,000.00 | ||
| Dial Colour | Green | Silver | Blue | ||
| Dial Shape | Tonneau | ||||
| Gender | Male | Female | |||
| Case Material | Stainless Steel | Pink Gold | Stainless Steel | ||
| Case Size | 41 mm | 33 mm | |||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 42 Hours | 42 Hours | |||
| Water Resistance | 3 Bar | 30 m | |||
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Leather | Leather | Leather | ||
| Brands |



