Compare
| Flagship remove | Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | Elegance remove | Vanguard remove | |
|---|---|---|---|---|---|
| Name | Flagship remove | Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | Elegance remove | Vanguard remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L43743077 | 2057ST923WU | 5527BBY2BW0 | L45121987 | V 41 SC DT YACHTING 5N BL - 5N |
| Rating | |||||
| Price | ₹238,000.00 | ₹1,954,000.00 | ₹7,261,000.00 | ₹190,000.00 | ₹2,425,000.00 |
| Dial Colour | Sunray green | Black | Blue | Sunray blue | Blue |
| Dial Shape | Round | Round | Round | Round | Tonneau |
| Gender | Female | Male | Male | Female | Male |
| Case Material | Stainless steel and red PVD coating | Steel | White gold 18K | Stainless steel and red PVD coating | Yellow Gold |
| Case Size | 30 mm | 42.0 mm | 42.3mm | 29 mm | 41 mm |
| Movement | Automatic | Bidirectional automatic | Automatic | Quartz | Automatic |
| Power Reserve | 45 Hrs | 60 hours | 48 hours | 42 Hours | |
| Water Resistance | 30 m | 10 Bar | 10 Bar | 30 m | 3 Bar |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal | Sapphire Crystal with Anti-Reflective Treatment | ||
| Strap Type | Stainless Steel and red PVD coating | Calf Textile | White gold | Stainless Steel and red PVD coating | Leather |
| Brands |





