Compare
| Elegance remove | Vanguard remove | Cintrée Curvex remove | Vanguard remove | True Thinline remove | |
|---|---|---|---|---|---|
| Name | Elegance remove | Vanguard remove | Cintrée Curvex remove | Vanguard remove | True Thinline remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | L42094586 | 45 V SC DT AC RCG ER | 7500 SC AT DT FO NUANCE | V 41 SC DT YACHT AC BO-AC | R27005902 |
| Rating | |||||
| Price | ₹160,000.00 | ₹1,150,000.00 | ₹1,125,000.00 | ₹1,200,000.00 | ₹246,300.00 |
| Dial Colour | Black lacquered polished | Black | Silver | Red | Blue |
| Dial Shape | Round | Tonneau | Tonneau | Tonneau | Round |
| Gender | Female | Male | Female | Male | Male |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | High-Tech Ceramic, Stainless Steel, Titanium |
| Case Size | 24 mm | 45 mm | 39 mm | 41 mm | 39.0 mm |
| Movement | Quartz | Automatic | Automatic | Automatic | Quartz |
| Power Reserve | 45 Hrs | 42 Hours | |||
| Water Resistance | 30 m | 3 Bar | 3 Bar | 3 Bar | 30 m |
| Glass | Scratch-resistant sapphire crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal |
| Strap Type | Stainless Steel | Leather | Alligator leather | Leather | High-Tech Ceramic, Titanium with Folding Clasp |
| Brands |





