Compare
| Curvex CX remove | Galet remove | Vanguard remove | Vanguard remove | Vanguard remove | Marine Chronographe 5527 remove | |
|---|---|---|---|---|---|---|
| Name | Curvex CX remove | Galet remove | Vanguard remove | Vanguard remove | Vanguard remove | Marine Chronographe 5527 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CX 36 SC DT FLASH AC AC BR | 3002 M QZ REL V | V 43 SC DT YACHT AC VR | V 41 SC DT YACHTING 5N BL - 5N | 45 V SC DT TT NR MC CAMO VE | 5527BR129WV |
| Rating | ||||||
| Price | ₹1,437,500.00 | ₹1,025,000.00 | ₹1,212,500.00 | ₹2,425,000.00 | ₹1,225,000.00 | ₹4,363,000.00 |
| Dial Colour | White | White | Blue | Blue | Green | Grey |
| Dial Shape | Tonneau | Tonneau | Tonneau | Round | ||
| Gender | Male | Female | Male | Male | Male | Male |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Yellow Gold | Titanium | 18K rose gold |
| Case Size | 53 mm | 34.1 mm | 43 mm | 41 mm | 44 mm | 42.3mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 42 Hours | 42 Hours | 42 Hours | 48 hours | ||
| Water Resistance | 3 Bar | 30 m | 30 m | 3 Bar | 3 Bar | 10 Bar |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | ||
| Strap Type | Nylon | Leather | Leather | Leather | Rubber/Leather | Alligator leather |
| Brands |






