| Long Island remove | Vanguard remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Long Island remove | Vanguard remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 35 V QZ AC NR - AC | 7500 SC AT DT FO NUANCE | 45 V SC DT TT NR BR 5N | V 41 SC DT YACHT AC BO-AC | V 41 SC DT YACHT AC VR-AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,825,000.00 | ₹900,000.00 | ₹1,125,000.00 | ₹1,225,000.00 | ₹1,200,000.00 | ₹1,200,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The V35 QZ NR AC is an elegant ladies’ timepiece featuring a clean white dial housed in a polished stainless steel tonneau case. Powered by a precise quartz movement, it offers effortless everyday wear with understated luxury and timeless appeal. | Franck Muller is enhancing its famous Cintrée Curvex™ collection with an exciting new addition: the Cintrée Curvex™ Nuance. This collection, synonymous with sophistication, reinvents itself with a bold dial design, marking a new era of diversity within the range. | The Franck Muller Vanguard 45 V SC DT TT NR BR 5N features a 45 mm black PVD titanium tonneau case with rose‑gold inserts (“5N”) and brushed finish. Powered by the automatic FM 2536‑SCDT, it displays hours, minutes, seconds, and date at 6 o’clock, with ~42‑hour power reserve. Water-resistant to 30 m, it comes on black alligator leather with rubber lining. | The Vanguard Yachting introduces a refined vision of time through its nautical-inspired design. Every detail, from the wind rose, to the sleek maritime lines, echoes the spirit of the open sea. The bold numerals perfectly complement the dynamic dial, ensuring both strong visual identity and optimal legibility. A true statement of elegance and adventure, the Yachting collection captures the essence of life on the water with sophistication and style. | The V41 SC DT YACHT (VR) AC brings fresh nautical energy to Franck Muller’s Yachting collection with its striking green dial and compass-inspired details. Set in a 41 mm stainless steel tonneau case, it features a central seconds hand and date display, powered by a self-winding automatic movement. Finished with a matching green strap, it delivers bold maritime style with a modern edge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.