Compare
| Vanguard remove | Vanguard remove | Vanguard remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Vanguard remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 35 V QZ AC NR - AC | V 43 SC DT YACHT AC BO-AC | V 41 SC DT YACHT AC BO-AC | ||
| Rating | |||||
| Price | ₹900,000.00 | ₹1,212,500.00 | ₹1,200,000.00 | ||
| Dial Colour | White | Blue | Red | ||
| Dial Shape | Tonneau | Tonneau | |||
| Gender | Female | Male | Male | ||
| Case Material | Stainless Steel | Stainless Steel | |||
| Case Size | 35 mm | 43 mm | 41 mm | ||
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 42 Hours | 42 Hours | |||
| Water Resistance | 3 Bar | 30 m | 3 Bar | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | ||
| Strap Type | Leather | Leather | Leather | ||
| Brands |



