Compare
| DiaStar Original remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | |
|---|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12413314 | CAZ101AZ.FT8090 | CAZ1014.BA0842 | CAZ2011.FT8024 | CAZ1010.FT8024 | CV201AS.FC6429 | CAZ2012.BA0970 |
| Rating | |||||||
| Price | ₹185,600.00 | ₹324,000.00 | ₹270,000.00 | ₹463,300.00 | ₹240,000.00 | ₹822,000.00 | ₹552,000.00 |
| Dial Colour | Diamond pav? | Fine grained Blue | Blue | Opalin Black | Black | Black | Sunray brushed Grey |
| Dial Shape | Oval | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male | Male | Male |
| Case Material | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Steel coated with DLC Fine-brushed/polished | Steel Fine-brushed/polished | Steel coated with PVD coated with PVD | Steel Fine-brushed | Polished stainless steel | Steel Fine-brushed/polished |
| Case Size | 35.0 mm | 43 mm | 43 mm | 44 mm | 43 mm | 41 mm | 44 mm |
| Movement | Automatic | Quartz | Quartz | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 80 hours | 56 Hrs | |||||
| Water Resistance | 30 m | 200 m | 200 m | 200 m | 200 m | 100 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless steel / PVD, Titanium | Blue Rubber | Silver Fine-brushed steel | Balck Gum effect Rubber | Black Gum effect Rubber | Black Rubber | Steel & ceramic |
| Brands |







