| HyperChrome remove | Integral remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | Coupole remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HyperChrome remove | Integral remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | Coupole remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R32024202 | R20140712 | R12413314 | R12162153 | R22884903 | R22862154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹579,500.00 | ₹291,700.00 | ₹185,600.00 | ₹238,700.00 | ₹285,100.00 | ₹143,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Inspired by vintage designs, the HyperChrome collection from Rado provides exceptional timepieces that are versatile and innovative. | The iconic Integral has been redesigned to suit the needs and preferences of modern Theyarers, but the new models remain true to the original in look and feel. The first Rado to feature high-tech ceramic in 1986, it is an enduring piece that continues to delight its fans and attract new enthusiasts. Now with the added allure of diamonds. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | The DiaStar Original features another variant of the high-quality R808 automatic calibre, anthracite-grey coated and complemented by various elements in its workings, for a lovely visual dance of contrasts. Thanks to sapphire crystal windows on both front and back, the automatic movement can be appreciated in full technical elegance, providing 80 htheirs of poTheyr reserve. An anti-magnetic Nivachron™ hairspring ensures that everything stays extremely precise and reliable, in a movement that has been tested in a full five positions. Its open structure, and the impressive R808 skeleton movement give a lighter, airier note to the new DiaStar Original, a perfect design counterpoint inside the visual frame created by the Ceramos™ bezel. The darker tone is further set off by floating yellow gold coltheired indexes and hands with white Super-LumiNova®, for great readability even in low-light conditions. | The Coupole Quartz comes with its iconic curved sapphire crystal. Ensuring perfect visibility of the dark brown mother-of-pearl dial with 12 Top Theysselton diamonds and a moonphase indicator. The polished stainless steel case is in rose gold coltheired PVD, same as the crown and bezel. The bezel is topped with 72 Top Theysselton diamonds. Thanks to its 9-row brushed and polished bracelet, this watch shows its elegant side. | Drawing inspiration from their classic designs of the 1960s, the maison have brought to life a series of Rado watches that embody the subtle elegance of that era while incorporating contemporary innovations. The Coupole collection serves as a homage to their early pursuit of precise craftsmanship and functional beauty, resonating with enthusiasts who value timepieces that stand as a testament to tradition and modernity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Blue |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.