Compare
| Superocean Heritage remove | DiaStar Original remove | Vanguard remove | Navitimer remove | Anatom remove | |
|---|---|---|---|---|---|
| Name | Superocean Heritage remove | DiaStar Original remove | Vanguard remove | Navitimer remove | Anatom remove |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | U13313121B1A1 | R12416393 | 35 V QZ AC NR - AC | A17329371L1A1 | R10203102 |
| Rating | |||||
| Price | ₹829,500.00 | ₹165,700.00 | ₹900,000.00 | ₹566,500.00 | ₹530,300.00 |
| Dial Colour | Black | Diamond pav? | White | Green | Grey |
| Dial Shape | Round | Oval | Tonneau | Round | Square |
| Gender | Male | Female | Female | Male | Male |
| Case Material | Rose Gold, Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | |
| Case Size | 44 mm | 27.3 mm | 35 mm | 32.5 mm | |
| Movement | Automatic | Automatic | Quartz | Automatic | |
| Power Reserve | Approx. 48 Hours | 44 hours | 42 Hours | 72 hours | |
| Water Resistance | 200 m | 30 m | 3 Bar | 50 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Steel | Stainless steel / PVD | Leather | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | |
| Brands |




