Compare
| Navitimer remove | Aquaracer remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | Autavia remove | |
|---|---|---|---|---|---|---|
| Name | Navitimer remove | Aquaracer remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | Autavia remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | A17327211G1P1 | CAY111A.BA0927 | CAZ2011.FT8024 | CAZ101AZ.FT8090 | CAZ1014.BA0842 | CBG2A90.FT6173 |
| Rating | ||||||
| Price | ₹494,400.00 | ₹333,500.00 | ₹463,300.00 | ₹324,000.00 | ₹270,000.00 | ₹1,002,000.00 |
| Dial Colour | Cream | Balck | Opalin Black | Fine grained Blue | Blue | Black |
| Dial Shape | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male | Male |
| Case Material | Steel Fine-brushed/polished | Steel coated with PVD coated with PVD | Steel coated with DLC Fine-brushed/polished | Steel Fine-brushed/polished | Steel Polished | |
| Case Size | 43 mm | 44 mm | 43 mm | 43 mm | 42 mm | |
| Movement | Quartz | Automatic | Quartz | Quartz | Automatic | |
| Power Reserve | 80 hrs | |||||
| Water Resistance | 300 m | 200 m | 200 m | 200 m | 100 m | |
| Glass | Sapphire | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | silver Fine-brushed/polished steel | Balck Gum effect Rubber | Blue Rubber | Silver Fine-brushed steel | Brown Kamel leather | |
| Brands |





