Compare
| Vanguard remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | Marine Chronographe 5527 remove | |
|---|---|---|---|---|---|
| Name | Vanguard remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | Marine Chronographe 5527 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 35 V QZ AC NR - AC | 7880 SC DT AC NUANCE-AC | V 41 SC DT YACHT AC BO-AC | V 43 SC DT YACHT AC VR | 5527TIY1TW0 |
| Rating | |||||
| Price | ₹900,000.00 | ₹1,475,000.00 | ₹1,200,000.00 | ₹1,212,500.00 | ₹2,765,000.00 |
| Dial Colour | White | Red | Red | Blue | Blue |
| Dial Shape | Tonneau | Tonneau | Tonneau | Round | |
| Gender | Female | Male | Male | Male | Male |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Titanium |
| Case Size | 35 mm | 36 mm | 41 mm | 43 mm | 42.3mm |
| Movement | Quartz | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 42 Hours | 42 Hours | 48 hours | ||
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | 30 m | 10 Bar |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | ||
| Strap Type | Leather | Alligator leather | Leather | Leather | Titanium |
| Brands |





