Compare
| Vanguard remove | Cintrée Curvex remove | Vanguard remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Cintrée Curvex remove | Vanguard remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | V 35 S S6 AT FO VIN 5N TU-5N | 7500 SC AT DT FO NUANCE | V 41 SC DT YACHTING 5N BL - 5N | ||
| Rating | |||||
| Price | ₹2,250,000.00 | ₹1,125,000.00 | ₹2,425,000.00 | ||
| Dial Colour | Blue | Silver | Blue | ||
| Dial Shape | Tonneau | Tonneau | |||
| Gender | Female | Male | |||
| Case Material | Stainless Steel | Stainless Steel | Yellow Gold | ||
| Case Size | 39 mm | 41 mm | |||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 42 Hours | 42 Hours | |||
| Water Resistance | 3 Bar | 3 Bar | |||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | ||
| Strap Type | Leather | Alligator leather | Leather | ||
| Brands |



