Compare
| Aquaracer remove | DiaStar Original remove | Anatom remove | Carrera remove | Anatom Automatic remove | Tradition Quantième Rétrograde 7597 remove | Type 20 Chronographe 2057 remove | LaCoupole remove | DiaStar Original remove | Carrera remove | DiaStar Original remove | Elegance remove | Classic Fusion remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aquaracer remove | DiaStar Original remove | Anatom remove | Carrera remove | Anatom Automatic remove | Tradition Quantième Rétrograde 7597 remove | Type 20 Chronographe 2057 remove | LaCoupole remove | DiaStar Original remove | Carrera remove | DiaStar Original remove | Elegance remove | Classic Fusion remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CBP1113.BA0627 | R12161633 | R10202309 | CV201AS.FC6429 | R10200152 | 7597BRG19WU | 2057ST92SW0 | R22243703 | R12164153 | CBN2010.BA0642 | R12161643 | L45121577 | 549.NI.1270.RX.ORL23 |
| Rating | |||||||||||||
| Price | ₹348,000.00 | ₹225,400.00 | ₹397,800.00 | ₹822,000.00 | ₹530,300.00 | ₹4,874,000.00 | ₹2,287,000.00 | ₹344,700.00 | ₹278,400.00 | ₹768,000.00 | ₹225,400.00 | ₹190,000.00 | ₹1,390,000.00 |
| Dial Colour | SunRay Brushed Blue | Yellow | Brown | Black | Black | Grey | Black | Black | Skeleton | Black | Yellow | Black lacquered polished | Black |
| Dial Shape | Round | Oval | Square | Round | Square | Round | Round | Round | Oval | Round | Oval | Round | Round |
| Gender | Male | Female | Unisex | Male | Male | Male | Male | Female | Male | Male | Unisex | Female | Male |
| Case Material | Steel Fine-brushed/polished | Ceramos™ PVD, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | Polished stainless steel | Stainless Steel, Transparent sapphire case back | 18K rose gold | Steel | High-Tech Ceramic | Steel, Yellow Gold PVD | Steel Fine-brushed/polished | Ceramos™ PVD, Stainless steel / PVD | Red PVD coating | Microblasted & Polished Titanium |
| Case Size | 40 mm | 38.0 mm | 32.5 mm | 41 mm | 32.5 mm | 40 mm | 42.0 mm | 31.0 Mm | 38.0 mm | 42 mm | 38.0 mm | 29 mm | 41 mm |
| Movement | Quartz | Automatic | Automatic | Automatic | Automatic | Automatic | Bidirectional automatic | Quartz | Automatic | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 80 hours | 72 hours | 72 hours | 50 hours | 60 hours | 80 hours | 80 hrs | 80 hours | |||||
| Water Resistance | 200 m | 100 m | 50 m | 100 m | 5 Bar | 3 Bar | 10 Bar | 50 m | 100 m | 100 m | 100 m | 30 m | 50m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | ||
| Strap Type | silver Fine-brushed/polished steel | 3-fold, Stainless steel / PVD | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | Black Rubber | Brushed Stainless steel | Alligator leather | Steel | 3-fold, High-Tech Ceramic, Stainless Steel | 3-fold, Stainless steel / PVD | silver Fine-brushed/polished steel | 3-fold, Stainless steel / PVD | Stainless Steel and red PVD coating | Rubber |
| Brands |













