Compare
| HydroConquest remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | ||
|---|---|---|---|---|---|
| Name | HydroConquest remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L38404566 | WBP201A.BA0632 | WBP231D.BA0626 | WAY1151.BD0912 | |
| Rating | |||||
| Price | ₹120,000.00 | ₹462,000.00 | ₹432,000.00 | ₹600,000.00 | |
| Dial Colour | Sunray black | Black | Black | Silver | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Female | Male | |
| Case Material | Stainless Steel | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Brushed Stainless Steel | |
| Case Size | 44 mm | 43 mm | 36 mm | 40.5 mm | |
| Movement | Quartz | Automatic | Automatic | Quartz | |
| Power Reserve | 38 Hrs | 38 Hrs | |||
| Water Resistance | 300 m | 300 m | 300 m | 300 m | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire Crystal with Anti-reflective Treatment | |
| Strap Type | Stainless Steel | Fine/brushed steel | silver Fine-brushed/polished steel | Brushed Stainless Steel with Polished 18k Yellow Gold | |
| Brands |




