| Aquaracer remove | Formula 1 remove | Aquaracer remove | Formula 1 remove | Formula 1 remove | Carrera remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aquaracer remove | Formula 1 remove | Aquaracer remove | Formula 1 remove | Formula 1 remove | Carrera remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WBP231D.BA0626 | CAZ101AG.BA0842 | CAY111A.BA0927 | CAZ2011.FT8024 | CAZ1010.FT8024 | CBN2010.BA0642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹432,000.00 | ₹324,000.00 | ₹333,500.00 | ₹463,300.00 | ₹240,000.00 | ₹768,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A professionnal tool for the deeps. Powered by the automatic Calibre 5 movement, the TAG Heuer Aquaracer features a black dial with wavy finishing. Its new slim case with tapered bracelet and adjustable clasp makes it fit for any achievement. | Take the victory with this 43mm racing chronograph, an energetic take on the TAG Heuer Formula 1. Feel the rush of the grey textured dial matched with bold lime yellow accents, and ceramic black tachymeter bezel and chronograph pushers | A precision quartz chronograph with 43mm stainless-steel case and a sunray brushed black dial. The easy-read counters a 3, 6 and 9 o?clock are also black, with azurage effect and polished rhodium plated hands. Bold and sophisticated, and ready for all challenges. | An all-black PVD-coated racing chronograph with car dashboard-like dial layout and fixed tachymeter bezel. The racing-inspired strap is in high-grade perforated rubber. | A high-precision quartz racing chronograph with an all-black dial, a matching steel bezel coated with black PVD, and a 200-meter water resistance. Inspired by motor-racing, this robust model is built for speed, endurance and audacity. | Black dial, 42mm steel case, sapphire case back, classic three-row steel bracelet: a precision timekeeping instrument with an elegant, streamlined aesthetic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |








| Dial colour | Black |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Functions | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.