| Formula 1 remove | Autavia remove | Formula 1 remove | Formula 1 remove | Carrera Calibre 36 remove | Carrera remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Formula 1 remove | Autavia remove | Formula 1 remove | Formula 1 remove | Carrera Calibre 36 remove | Carrera remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CAZ101AC.BA0842 | CBG2A90.FT6173 | CAZ101AG.BA0842 | CAZ1010.FT8024 | CAR2B11.BA0799 | CV2050.BD0789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹324,000.00 | ₹1,002,000.00 | ₹324,000.00 | ₹240,000.00 | ₹1,098,000.00 | ₹374,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Sleek, fast, daring, this motor-sports icon seizes the lead with racy carbon fiber-textured midnight dial and 60 second / minute scale flange and central hand tip in bright contrast yellow. A watch that keeps the pilot?s hand steady on the wheel and the automobile in front. | Swiss-made, this bold TAG Heuer Autavia is an aesthetic 42 mm watch. This model features a Steel case and a Calibre Heuer 02 Automatic movement. | Take the victory with this 43mm racing chronograph, an energetic take on the TAG Heuer Formula 1. Feel the rush of the grey textured dial matched with bold lime yellow accents, and ceramic black tachymeter bezel and chronograph pushers | A high-precision quartz racing chronograph with an all-black dial, a matching steel bezel coated with black PVD, and a 200-meter water resistance. Inspired by motor-racing, this robust model is built for speed, endurance and audacity. | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races, this iconic timepiece is as bold and adventurous as its namesake. TAG Heuer created the Carrera in 1963, the first chronograph designed specifically with professional drivers in mind. It has since become a beloved style by professionals and enthusiasts alike, thanks to a readable design that blends fashion with function. | The 1963 Carrera debuted with a minimalist appearance, inspired by mid-century design icons like Eames and Le Corbusier. Building on this legacy, the Carrera Chronograph Extreme Sport features a bold blend of titanium, ceramic, and gold, offering a rugged yet sophisticated look. The Carrera Chronograph x Porsche collection continues this evolution, celebrating motorsport heritage with streamlined steel and ceramic designs that echo racing car aesthetics. The Carrera Sailing Complications collection underscores TAG Heuer's long-standing connection to yachting with vibrant dials and the unique 'Glass Box' case. Meanwhile, the Carrera Date collection merges classic elegance with contemporary style, highlighted by 18K rose gold, diamonds, and a selection of vivid dial colours. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial colour | Black |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Strap Type | |
| Functions | Hours, Minutes, Seconds, Chronograph : 1/10 second, seconds, 30 minutes counter, Date |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.