| Carrera remove | Autavia remove | Carrera Calibre 36 remove | Carrera remove | Formula 1 remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carrera remove | Autavia remove | Carrera Calibre 36 remove | Carrera remove | Formula 1 remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WAR201E.BA0723 | CBG2A90.FT6173 | CAR2B11.BA0799 | CBN2A1A.BA0643 | CAZ101AT.BA0842 | CAZ101AG.BA0842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹486,000.00 | ₹1,002,000.00 | ₹1,098,000.00 | ₹822,000.00 | ₹312,000.00 | ₹324,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | An updated classic with the iconic features of the 1963 original: bold blue dial, elongated lugs with straight lines for a great look and an elegant fit, and luminescent baton markers and matchstick hands for superior readability. | Swiss-made, this bold TAG Heuer Autavia is an aesthetic 42 mm watch. This model features a Steel case and a Calibre Heuer 02 Automatic movement. | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races, this iconic timepiece is as bold and adventurous as its namesake. TAG Heuer created the Carrera in 1963, the first chronograph designed specifically with professional drivers in mind. It has since become a beloved style by professionals and enthusiasts alike, thanks to a readable design that blends fashion with function. | A sporty elegant TAG Heuer Carrera with a 44-mm case in fine-brushed, polished steel, blue dial, and steel H-shape bracelet. Luxury and technicity at a single stroke, with our in-house Heuer 02 automatic movement. | Bold and energetic, this chronograph makes a lasting impression of the legendary partnership between TAG Heuer and Gulf. Sporting Gulf?s emblematic blue and orange livery, this racing-inspired 43mm watch is ready to outpace with style. | Take the victory with this 43mm racing chronograph, an energetic take on the TAG Heuer Formula 1. Feel the rush of the grey textured dial matched with bold lime yellow accents, and ceramic black tachymeter bezel and chronograph pushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial colour | Sunray brushed Blue |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Functions | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.