| Carrera remove | Formula 1 remove | Formula 1 remove | Aquaracer remove | Formula 1 remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carrera remove | Formula 1 remove | Formula 1 remove | Aquaracer remove | Formula 1 remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WBN2013.BA0640 | CAZ2012.BA0876 | CAZ101AL.BA0842 | CBP1113.BA0627 | CAZ101AP.BA0842 | CAZ101AM.BA0842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹480,000.00 | ₹516,000.00 | ₹312,000.00 | ₹348,000.00 | ₹288,000.00 | ₹288,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Black and gold combine for a striking luxury look on this resolutely determined TAG Heuer Carrera. With the convenience of a day and date display, there's function to back up the elegant form of this emblematic watch, perfect for those on-the-go. | An anthracite grey sports chronograph with three black sub-dials and a black ceramic bezel. With tachymeter for measuring speed over distance. This professional timekeeping instrument is powered by the robust Calibre 16 automatic movement. | Part of an unique collaboration, the TAG Heuer Formula 1 Red Bull Racing Special Edition is ready to roar ahead and set the pace. This dynamic chronograph is a fitting tribute to two high energy leaders in their fields and a real challenger. | Crafted for those who seek thrill and adventure, this TAG Heuer Aquaracer epitomizes precision and rugged elegance. Its distinctive, radiant blue dial complements the watch?s versatile and resilient design. The perfect fit for relentless explorers. | Bold in spirit, striking in design. Adorned with a radiant green dial, this energetic TAG Heuer Formula 1 watch pays a daring tribute to the fearless challengers of the racetrack. Marrying strength and versatility, it stands as a testament to those who dare to outpace. | Resolutely inspired by the brisk energy of motor racing, this TAG Heuer Formula 1 associates a vibrant yellow sunray brushed dial with racing-ready chronograph counters and bold dial details. Designed for those who thrive on speed-driven adrenaline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |








| Dial colour | Black |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Functions | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.