| Vanguard remove | Vanguard remove | Vanguard remove | Master Square remove | Oval remove | Master Square remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Vanguard remove | Master Square remove | Oval remove | Master Square remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | V 35 S S6 AT FO VIN 5N TU-5N | V 41 SC DT YACHT AC VR-AC | V 43 SC DT YACHT AC VR | 6002 M B QZ REL R-AC | 1638 B QZ COL V - AC | 6002 M QZ COL DRM R MOP MASTER SQUARE - AC - - ALLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,250,000.00 | ₹1,200,000.00 | ₹1,212,500.00 | ₹975,000.00 | ₹1,000,000.00 | ₹1,100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Vanguard Lady Slim Vintage features a slim, automatic movement, designed and manufactured in-house. This marks the first time Franck Muller has crafted a slimmer profile for the Vanguard Lady collection, at just 9.1 mm thin, adding a new dimension of elegance and versatility to the renowned line. | The V43 SC DT YACHT (OR) AC is a striking timepiece from Franck Muller’s Yachting collection, designed with bold orange accents that energize its nautical-inspired dial. Housed in a 43mm stainless steel case, the watch features a central seconds hand and a practical date display—ideal for everyday wear with a sporty edge. The curved tonneau silhouette offers a refined, comfortable fit, while the self-winding automatic movement ensures smooth, reliable performance. Whether you're by the sea or in the city, this watch brings maritime spirit and contemporary style to your wrist. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The V41 SC DT YACHT (VR) AC brings fresh nautical energy to Franck Muller’s Yachting collection with its striking green dial and compass-inspired details. Set in a 41 mm stainless steel tonneau case, it features a central seconds hand and date display, powered by a self-winding automatic movement. Finished with a matching green strap, it delivers bold maritime style with a modern edge. | The V43 SC DT YACHT (OR) AC is a striking timepiece from Franck Muller’s Yachting collection, designed with bold orange accents that energize its nautical-inspired dial. Housed in a 43mm stainless steel case, the watch features a central seconds hand and a practical date display—ideal for everyday wear with a sporty edge. The curved tonneau silhouette offers a refined, comfortable fit, while the self-winding automatic movement ensures smooth, reliable performance. Whether you're by the sea or in the city, this watch brings maritime spirit and contemporary style to your wrist. | The Franck Muller Master Square 6002 M B QZ REL R AC (BL.AC AC) (Blue Dial, Steel Numbers) crafted in a 33 mm square silhouette forged from stainless steel 316L with a silver-tone finish. The blue dial adorned with Roman numerals made from steel, and blue hour-hands complemented by the sapphire lens. | The Oval 1638 B QZ COL DRM V 5N watch has a quartz movement with 3 Bar (30 meters) of water resistance, Silver dial, Pink Gold case material and Leather strap. | The Franck Muller 6002 M QZ COL DRM R watch has a Quartz movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, Grey dial color and Leather strap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial Colour | |
|---|---|
| Case Material | |
| Movement | |
| Functions | |
| Power Reserve | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.