| Big Bang remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | The Longines Elegant remove | Classic Fusion remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Big Bang remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | The Longines Elegant remove | Classic Fusion remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 485.GS.5271.RX.1204 | 361.SX.1270.RX.1104 | 542.NX.1171.RX | 565.NX.7170.RX | L43105877 | 542.NX.7170.LR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,828,500.00 | ₹1,184,500.00 | ₹828,000.00 | ₹793,500.00 | ₹338,000.00 | ₹820,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Hublot Big Bang One Click Mint Green Ceramic Diamonds 33 mm (Reference: 485.GS.5271.RX.1204) pairs a vibrant pastel ceramic finish with brilliant diamond embellishments for a striking, modern look. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Classic Fusion Titanium Black 42 mm (Reference: 542.NX.1171.RX) pairs lightweight Grade 5 titanium with a understated, classic matte black aesthetic. | The Hublot Classic Fusion Titanium Blue 38 mm (Reference: 565.NX.7170.RX) is an elegant mid-size luxury timepiece featuring lightweight titanium construction with Hublot's signature sunray blue dial. | The Hublot Classic Fusion Titanium Blue 42 mm (Reference: 542.NX.7170.LR) pairs lightweight Grade 5 titanium construction with Hublot's signature satin-finished blue sunray dial and an elegant alligator leather strap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Hublot Big Bang One Click Mint Green Ceramic Diamonds 33 mm (Reference: 485.GS.5271.RX.1204) pairs a vibrant pastel ceramic finish with brilliant diamond embellishments for a striking, modern look. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Classic Fusion Titanium Black 42 mm (Reference: 542.NX.1171.RX) pairs lightweight Grade 5 titanium with a understated, classic matte black aesthetic. | The Hublot Classic Fusion Titanium Blue 38 mm (Reference: 565.NX.7170.RX) is an elegant mid-size luxury timepiece featuring lightweight titanium construction with Hublot's signature sunray blue dial. | The Longines Elegant Collection Ref. L4.310.5.87.7 is a striking expression of luxury and timeless sophistication designed specifically for the discerning woman. Housed in a delicate 29 mm case crafted from two tone stainless steel and 18K rose gold capping it presents a shimmering white mother of pearl dial that captures the light from every angle. The dial is adorned with 13 brilliant diamond hour markers that add an exquisite touch of glamour alongside a subtle date window at the 3 oclock position. Beneath its scratch resistant sapphire crystal and transparent case back beats a high precision Swiss automatic movement Calibre L592 offering exceptional craftsmanship and seamless reliability. Completed with an elegant multi link two tone bracelet and a triple folding safety clasp this timepiece effortlessly elevates both daily ensembles and formal evening wear. | The Hublot Classic Fusion Titanium Blue 42 mm (Reference: 542.NX.7170.LR) pairs lightweight Grade 5 titanium construction with Hublot's signature satin-finished blue sunray dial and an elegant alligator leather strap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Category | Hublot |
|---|---|
| Sub Category | Big Bang |
| Dial Colour | |
| Dial Shape | |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.