Compare
| Hyperchrome remove | Type 20 Chronographe 2057 remove | HyperChrome remove | Master remove | Marine 9518 remove | Spirit remove | DiaMaster remove | |
|---|---|---|---|---|---|---|---|
| Name | Hyperchrome remove | Type 20 Chronographe 2057 remove | HyperChrome remove | Master remove | Marine 9518 remove | Spirit remove | DiaMaster remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R32185153 | 2057ST923WU | R33103203 | L22575597 | 9518STYDS80D001 | L38114533 | R14078103 |
| Rating | |||||||
| Price | ₹212,100.00 | ₹1,954,000.00 | ₹229,100.00 | ₹352,000.00 | ₹2,776,000.00 | ₹203,000.00 | ₹211,100.00 |
| Dial Colour | Brown | Black | Blue | Black | Blue | Black | Silver |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Female | Female | Female | Male | Male |
| Case Material | Rose Gold PVD, Steel | Steel | Steel | Rose Gold, Steel | Steel | Steel | Steel |
| Case Size | 45.0 mm | 42.0 mm | 35 mm | 29 mm | 33.8 mm | 42 mm | 40 mm |
| Movement | Quartz | Bidirectional automatic | Automatic | Automatic | Automatic | Quartz | |
| Power Reserve | 60 hours | 38 hours | |||||
| Water Resistance | 100 | 10 Bar | 50 m | 3 Bar | 5 Bar | 100 Metres | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire case back | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Rose Gold PVD, Steel | Calf Textile | Steel | Rose gold, Steel | Steel | Leather | Stainless Steel |
| Brands |







