Compare
| Product remove | Vanguard remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | Cintrée Curvex remove | Curvex CX remove | |
|---|---|---|---|---|---|---|---|
| Name | Product remove | Vanguard remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | Cintrée Curvex remove | Curvex CX remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | V 41 SC DT AC VR - AC | 45 V CC DT AC YACH STG 5N | 7880 SC DT AC NUANCE-AC | V 41 SC DT YACHT AC BO-AC | 45 V SC DT TT NR BR 5N | 7500 SC AT DT FO NUANCE | CX 36 SC DT FLASH AC AC BR |
| Rating | |||||||
| Price | ₹1,000,000.00 | ₹2,250,000.00 | ₹1,475,000.00 | ₹1,200,000.00 | ₹1,225,000.00 | ₹1,125,000.00 | ₹1,437,500.00 |
| Dial Colour | White | Black | Red | Red | Black | Silver | White |
| Dial Shape | Tonneau | Tonneau | Tonneau | Tonneau | Tonneau | ||
| Gender | Male | Male | Male | Male | Male | Female | Male |
| Case Material | Stainless Steel | Pink Gold | Stainless Steel | Stainless Steel | Titanium | Stainless Steel | Stainless Steel |
| Case Size | 41 mm | 45 mm | 36 mm | 41 mm | 53.7 mm | 39 mm | 53 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 42 Hours | ||||||
| Water Resistance | 30 m | 30 m | 3 Bar | 3 Bar | 3 Bar | 3 Bar | 3 Bar |
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | ||
| Strap Type | Leather | Nylon Fabric | Alligator leather | Leather | Alligator leather | Alligator leather | Nylon |
| Brands |







