Compare
| Classic Fusion remove | Big Bang remove | The Longines Elegant remove | Big Bang remove | CONQUEST HERITAGE remove | |
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | The Longines Elegant remove | Big Bang remove | CONQUEST HERITAGE remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 542.NX.7170.LR | 485.ES.5171.RX | L43094726 | 361.SX.1270.RX.1104 | L16504622 |
| Rating | |||||
| Price | ₹820,800.00 | ₹1,483,500.00 | ₹172,000.00 | ₹1,184,500.00 | ₹334,000.00 |
| Dial Colour | Blue Sunray Satin-finished | Petrol Blue | Sunray Grey | Matte Black Dial | Brown |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Female | Unisex | Male | |
| Case Material | Satin-finished and Polished Titanium | Polished Petrol Blue Ceramic | Polished and Satin-finished Stainless Steel | Stainless Steel | |
| Case Size | 42 mm | 33 mm | 38 mm | 40 mm | |
| Movement | HUB1110 Self-winding Movement | HUB1120 Self-winding Movement | HUB2900 Quartz Movement | Automatic | |
| Power Reserve | 42 Hours | Approx. 40 Hours | 3 to 5 Years | 72 hours | |
| Water Resistance | 50m or 5 ATM | 100m or 10 ATM | 100m or 10 ATM | 5 Bar | |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | |
| Strap Type | Blue Rubber and Alligator Leather Straps | Petrol Blue Structured Lined Rubber Straps. | Black Lined Rubber Straps | Alligator strap | |
| Brands |





