Compare
| Formula 1 remove | Autavia remove | Formula 1 remove | Link remove | Formula 1 remove | |
|---|---|---|---|---|---|
| Name | Formula 1 remove | Autavia remove | Formula 1 remove | Link remove | Formula 1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAZ101AL.BA0842 | CBG2A90.FT6173 | CAZ101AH.BA0842 | CAT2110.BA0959 | CAZ1014.BA0842 |
| Rating | |||||
| Price | ₹312,000.00 | ₹1,002,000.00 | ₹324,000.00 | ₹930,000.00 | ₹270,000.00 |
| Dial Colour | Blue | Black | Grey | Black | Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel Fine-brushed/polished | Steel Polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished |
| Case Size | 43 mm | 42 mm | 43 mm | 40 mm | 43 mm |
| Movement | Quartz | Automatic | Quartz | Calibre 18 Automatic | Quartz |
| Power Reserve | 80 hrs | ||||
| Water Resistance | 200 m | 100 m | 200 m | 100 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal Scratch Resistant Anti Reflective | Sapphire Crystal |
| Strap Type | Silver Fine-brushed steel | Brown Kamel leather | Silver Fine-brushed steel | Fine-brushed/polished | Silver Fine-brushed steel |
| Brands |





