Compare
| Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | Master Square remove | Master Square remove | |
|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | Vanguard remove | Master Square remove | Master Square remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | V 43 SC DT YACHT AC VR | V 41 SC DT YACHT AC VR-AC | 35 V QZ AC NR - AC | 45 V SC DT AC RCG ER | V 41 SC DT YACHT AC BO-AC | 6002 M B QZ REL R-5N | 6002 M B QZ REL R-AC |
| Rating | |||||||
| Price | ₹1,212,500.00 | ₹1,200,000.00 | ₹900,000.00 | ₹1,150,000.00 | ₹1,200,000.00 | ₹1,600,000.00 | ₹975,000.00 |
| Dial Colour | Blue | Green | White | Black | Red | Silver | Blue |
| Dial Shape | Tonneau | Tonneau | Tonneau | Tonneau | Square | Square | |
| Gender | Male | Male | Female | Male | Male | Female | Female |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Pink Gold | Steel |
| Case Size | 43 mm | 41 mm | 35 mm | 45 mm | 41 mm | 32.7 mm | 33 mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Automatic | Quartz | Quartz |
| Power Reserve | 42 Hours | 42 Hours | 42 Hours | 42 Hours | 42 Hours | ||
| Water Resistance | 30 m | 3 Bar | 3 Bar | 3 Bar | 3 Bar | 3 Bar | 3 Bar |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal with Anti-Reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire Crystal | |
| Strap Type | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Brands |







