| Formula 1 remove | Formula 1 remove | Formula 1 remove | Autavia remove | Formula 1 remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Formula 1 remove | Autavia remove | Formula 1 remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WAZ1118.BA0875 | CAZ2011.FT8024 | CAZ101AM.BA0842 | CBG2A90.FT6173 | CAZ101AH.BA0842 | CAZ101AV.BA0842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹201,250.00 | ₹463,300.00 | ₹288,000.00 | ₹1,002,000.00 | ₹324,000.00 | ₹288,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A professional sports watch with blue sunburst dial. White Super-LumiNova? indexes and hour and minute hands ensure optimal readability in all conditions. A highly resistant sapphire crystal provides water-resistance to 200 meters. | An all-black PVD-coated racing chronograph with car dashboard-like dial layout and fixed tachymeter bezel. The racing-inspired strap is in high-grade perforated rubber. | Resolutely inspired by the brisk energy of motor racing, this TAG Heuer Formula 1 associates a vibrant yellow sunray brushed dial with racing-ready chronograph counters and bold dial details. Designed for those who thrive on speed-driven adrenaline. | Swiss-made, this bold TAG Heuer Autavia is an aesthetic 42 mm watch. This model features a Steel case and a Calibre Heuer 02 Automatic movement. | The TAG Heuer Formula 1 chronograph is perfect 24/7, with its exciting asphalt-pattern dial contrasted by bold orange accents. A black ceramic tachymeter scale and three subdials ensure precision timekeeping to the fraction of a second | Striking the perfect blend of style and performance, this TAG Heuer Formula 1 chronograph is fit for every challenge. Combining a bold blue sunray brushed dial and a sleek steel bracelet, this 43 mm timepiece revisits a classic racing icon with a modern twist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






| Dial colour | Sunray brushed Blue |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Functions | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.