Compare
| Aquaracer remove | Aquaracer remove | HydroConquest remove | Aquaracer remove | Aquaracer remove | Aquaracer remove | |
|---|---|---|---|---|---|---|
| Name | Aquaracer remove | Aquaracer remove | HydroConquest remove | Aquaracer remove | Aquaracer remove | Aquaracer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WAY1390.BH0716 | WBP5111.BA0013 | L38404566 | WBP201A.BA0632 | WBP231D.BA0626 | WAY1151.BD0912 |
| Rating | ||||||
| Price | ₹444,000.00 | ₹516,000.00 | ₹120,000.00 | ₹462,000.00 | ₹432,000.00 | ₹600,000.00 |
| Dial Colour | Lacquered Black | Blue | Sunray black | Black | Black | Silver |
| Dial Shape | Round | Round | Round | Round | Round | Round |
| Gender | Female | Male | Male | Male | Female | Male |
| Case Material | Ceramic | Steel Fine-brushed/polished | Stainless Steel | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Brushed Stainless Steel |
| Case Size | 35 mm | 42 mm | 44 mm | 43 mm | 36 mm | 40.5 mm |
| Movement | Quartz | Automatic | Quartz | Automatic | Automatic | Quartz |
| Power Reserve | 80 hrs | 38 Hrs | 38 Hrs | |||
| Water Resistance | 300 m | 300 m | 300 m | 300 m | 300 m | 300 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire Crystal with Anti-reflective Treatment |
| Strap Type | Black Ceramic | silver Fine-brushed/polished steel | Stainless Steel | Fine/brushed steel | silver Fine-brushed/polished steel | Brushed Stainless Steel with Polished 18k Yellow Gold |
| Brands |






