| Master Square remove | Vanguard remove | Master Square remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Master Square remove | Vanguard remove | Master Square remove | Cintrée Curvex remove | Vanguard remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 6002 M B QZ REL R-5N | 35 V QZ AC NR - AC | 6002 M QZ COL DRM R MOP MASTER SQUARE - AC - - ALLI | 7880 SC DT AC NUANCE-AC | 45 V SC DT TT NR BR 5N | 45 V SC DT TT NR MC CAMO VE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,600,000.00 | ₹900,000.00 | ₹1,100,000.00 | ₹1,475,000.00 | ₹1,225,000.00 | ₹1,225,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Franck Muller Master Square (Model 6002 M QZ REL R 5N) is an elegant ladies’ timepiece that showcases Swiss craftsmanship and modern design. Featuring a 32.7 mm pink gold square case, it displays a sophisticated silver dial for a timeless, versatile look. Powered by a precise quartz movement, it indicates hours and minutes with reliable accuracy. Completed with a sapphire crystal with anti-reflective treatment and paired with a leather strap, this watch is ideal for refined everyday wear or special occasions. | The V35 QZ NR AC is an elegant ladies’ timepiece featuring a clean white dial housed in a polished stainless steel tonneau case. Powered by a precise quartz movement, it offers effortless everyday wear with understated luxury and timeless appeal. | The Franck Muller 6002 M QZ COL DRM R watch has a Quartz movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, Grey dial color and Leather strap. | The Cintrée Curvex™ is the iconic shape of Franck Muller. Thanks to its perfectly curved case and unique contours, the Cintrée Curvex is the brand’s most distinctive silhouette. The unique and gorgeous numeral design is also what makes the Cintrée Curvex immediately identifiable. With its elegant cases, stunning dials and highly-complex movements, Franck Muller is very proud of all its timepieces. They are true examples of vibrant and sophisticated designs that have timeless elegance. | The Franck Muller Vanguard 45 V SC DT TT NR BR 5N features a 45 mm black PVD titanium tonneau case with rose‑gold inserts (“5N”) and brushed finish. Powered by the automatic FM 2536‑SCDT, it displays hours, minutes, seconds, and date at 6 o’clock, with ~42‑hour power reserve. Water-resistant to 30 m, it comes on black alligator leather with rubber lining. | A bold statement of luxury and performance, the Franck Muller Vanguard Green Camo Chronograph features a distinctive tonneau-shaped black case paired with a striking green camouflage dial. The oversized Arabic numerals and dual chronograph sub-dials create a sporty, modern appeal, while the date display at 6 o’clock adds practical functionality. Finished with a textured green strap, this timepiece perfectly blends military-inspired design with Franck Muller’s signature elegance and precision craftsmanship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Silver |
|---|---|
| Dial Shape | Square |
| Gender | |
| Case Material | |
| Case Size | |
| Water Resistance | |
| Glass | |
| Movement | |
| Strap Type | |
| Functions |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.