Shopping Cart
🔥 These products are limited, checkout within
00m 00s
| Vanguard remove | Cintrée Curvex remove | Curvex remove | Master Square remove | Vanguard remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Cintrée Curvex remove | Curvex remove | Master Square remove | Vanguard remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | V 32 QZ STG AC NR - AC - - ALLI/RBR | 7880 SC DT AC NUANCE-AC | 8880 SC DT REL | 6002 M B QZ REL R-5N | 45 V SC DT AC RCG ER | 3002 M QZ REL R BL CONC-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹912,500.00 | ₹1,475,000.00 | ₹1,662,500.00 | ₹1,600,000.00 | ₹1,150,000.00 | ₹1,225,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Cintrée Curvex™ is the iconic shape of Franck Muller. Thanks to its perfectly curved case and unique contours, the Cintrée Curvex is the brand’s most distinctive silhouette. The unique and gorgeous numeral design is also what makes the Cintrée Curvex immediately identifiable. With its elegant cases, stunning dials and highly-complex movements, Franck Muller is very proud of all its timepieces. They are true examples of vibrant and sophisticated designs that have timeless elegance. | The Franck Muller Cintrée Curvex 8880 SC DT timepiece embodies refined elegance with its distinctive tonneau-shaped stainless steel case and bold blue dial. Featuring a self-winding automatic movement, this watch boasts a date display at 6 o’clock and polished Arabic numerals. Its genuine alligator strap completes the sophisticated and timeless appeal of this luxury creation. | The Franck Muller Master Square (Model 6002 M QZ REL R 5N) is an elegant ladies’ timepiece that showcases Swiss craftsmanship and modern design. Featuring a 32.7 mm pink gold square case, it displays a sophisticated silver dial for a timeless, versatile look. Powered by a precise quartz movement, it indicates hours and minutes with reliable accuracy. Completed with a sapphire crystal with anti-reflective treatment and paired with a leather strap, this watch is ideal for refined everyday wear or special occasions. | Franck Muller Vanguard V 45 SC DT RCG AC ER is a bold 45 mm tonneau-shaped automatic from the Racing line, encased in hand-polished stainless steel with red Ergal side inserts. Its black sunburst dial offers hours, minutes, seconds, and a date at 6 o’clock, protected by sapphire crystal. Fitted with a textured leather strap, it unites mechanical precision and motorsport-inspired flair. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Gender | |
|---|---|
| Dial Colour | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.