| Vanguard remove | Vanguard remove | Oval remove | Vanguard remove | Vanguard remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Oval remove | Vanguard remove | Vanguard remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | V 41 S6 SQT 5N NR -5N | 45 V CC DT AC YACH STG 5N | 1638 B QZ COL V - AC | V 43 SC DT YACHT AC BO-AC | 45 V CH AC BL | 32 V QZ AC STG NR - AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹4,922,000.00 | ₹2,250,000.00 | ₹1,000,000.00 | ₹1,212,500.00 | ₹2,025,000.00 | ₹912,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Sailing in a sporty direction with this new captivating shape, the Vanguard collection calls in for clean and innovative aesthetics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Franck Muller V 45 CC DT YACHT (NR) watch has an Automatic movement with 3 Bar (30 meters) of water resistance, 18k Rose Gold case material, Black dial color and Nylon strap with 46 Hours of power reserve. | The Oval 1638 B QZ COL DRM V 5N watch has a quartz movement with 3 Bar (30 meters) of water resistance, Silver dial, Pink Gold case material and Leather strap. | The V43 SC DT YACHT (OR) AC stands out in Franck Muller’s Yachting collection with bold orange accents on a nautical-inspired dial. Encased in a 43 mm stainless steel tonneau case, it features a central | Sailing in a sporty direction with this new captivating shape, the Vanguard collection calls in for clean and innovative aesthetics. The distinctive applique numerals have been meticulously hand-polished and hand-brushed. The dial and crown give the final touch to the sporty elegance and unique aesthetic of the watch. The strap is cleverly integrated inside the case in order to maintain and extend the curved aspect of the timepiece, the result being a stunning and sporty timepiece with a unique design. | The V32 QZ STG AC NR blends timeless elegance with modern luxury. A white dial with bold black numerals is framed by a polished stainless steel tonneau case, accented with a rose gold crown. Powered by a precise quartz movement, this refined timepiece offers effortless sophistication for both everyday and formal wear. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Gender | |
|---|---|
| Dial Colour | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.