Compare
| Superocean Heritage B31 Automatic 42 remove | Galet remove | Avenger remove | Formula 1 remove | Autavia remove | Formula 1 remove | Link remove | Formula 1 remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Superocean Heritage B31 Automatic 42 remove | Galet remove | Avenger remove | Formula 1 remove | Autavia remove | Formula 1 remove | Link remove | Formula 1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | AB3111361L1S1 | 3002 M QZ REL V | SB0146101L1X1 | CAZ101AL.BA0842 | CBG2A90.FT6173 | CAZ101AH.BA0842 | CAT2110.BA0959 | CAZ1014.BA0842 |
| Rating | ||||||||
| Price | ₹609,000.00 | ₹1,025,000.00 | ₹924,000.00 | ₹312,000.00 | ₹1,002,000.00 | ₹324,000.00 | ₹930,000.00 | ₹270,000.00 |
| Dial Colour | Green | White | Turquoise | Blue | Black | Grey | Black | Blue |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round | |
| Gender | Male | Female | Male | Male | Male | Male | Male | Male |
| Case Material | Stainless Steel | Ceramic | Steel Fine-brushed/polished | Steel Polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | |
| Case Size | 34.1 mm | 42 mm | 43 mm | 42 mm | 43 mm | 40 mm | 43 mm | |
| Movement | Automatic | Automatic | Quartz | Automatic | Quartz | Calibre 18 Automatic | Quartz | |
| Power Reserve | 42 Hours | Approx. 70 hours | 80 hrs | |||||
| Water Resistance | 30 m | 300 m | 200 m | 100 m | 200 m | 100 m | 200 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal Scratch Resistant Anti Reflective | Sapphire Crystal | ||
| Strap Type | Leather | Leather | Silver Fine-brushed steel | Brown Kamel leather | Silver Fine-brushed steel | Fine-brushed/polished | Silver Fine-brushed steel | |
| Brands |







