| Vanguard remove | Master Square remove | Oval remove | Vanguard remove | Cintrée Curvex remove | Classic remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Master Square remove | Oval remove | Vanguard remove | Cintrée Curvex remove | Classic remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 45 V CC DT AC YACH STG 5N | 6002 M QZ COL DRM R MOP MASTER SQUARE - AC - - ALLI | 1638 B QZ COL V - AC | V 41 SC DT YACHT AC BO-AC | 7500 SC AT DT FO NUANCE | 1002 QZ REL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,250,000.00 | ₹1,100,000.00 | ₹1,000,000.00 | ₹1,200,000.00 | ₹1,125,000.00 | ₹1,825,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Franck Muller V 45 CC DT YACHT (NR) watch has an Automatic movement with 3 Bar (30 meters) of water resistance, 18k Rose Gold case material, Black dial color and Nylon strap with 46 Hours of power reserve. | The Franck Muller 6002 M QZ COL DRM R watch has a Quartz movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, Grey dial color and Leather strap. | The Oval 1638 B QZ COL DRM V 5N watch has a quartz movement with 3 Bar (30 meters) of water resistance, Silver dial, Pink Gold case material and Leather strap. | The Vanguard Yachting introduces a refined vision of time through its nautical-inspired design. Every detail, from the wind rose, to the sleek maritime lines, echoes the spirit of the open sea. The bold numerals perfectly complement the dynamic dial, ensuring both strong visual identity and optimal legibility. A true statement of elegance and adventure, the Yachting collection captures the essence of life on the water with sophistication and style. | Franck Muller is enhancing its famous Cintrée Curvex™ collection with an exciting new addition: the Cintrée Curvex™ Nuance. This collection, synonymous with sophistication, reinvents itself with a bold dial design, marking a new era of diversity within the range. | The Franck Muller Long Island Diamond Watch features a luxurious rectangular rose gold-tone case adorned with dazzling diamond embellishments on the bezel. Its elegant silver guilloché dial is detailed with oversized signature rose gold Arabic numerals and sleek matching hands. Finished with a premium black leather strap, this Swiss-made timepiece blends timeless sophistication with modern glamour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Gender | |
|---|---|
| Dial Colour | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Strap Type | |
| Functions |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.